See below for an example FM weekly training schedule:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| am | Cycle | Swim | Cycle | Swim | Swim | Long Cycle | Long Run |
| 6-7:30am | 5:45-7:30am | 6-7:30am | 5:45-7:30am | 5:45-7:30am | 6:45am onwards | from 8:00am | |
| Kew / Haw | SYS | Kew / Haw | SYS | SYS | Flat & Hill | Flat & Hill | |
| OR W.Train | OR | ||||||
|
Cycle - W.Train |
|||||||
| mid | Recovery Swim | ||||||
| Pool / O.Water | |||||||
| pm | Rest/Gym | Run | Tri Pilates | Run | |||
| OR | 5:45-7:30pm | 6-7:00pm | 5:45-7:30pm | ||||
| Swim Tech | Tan | OR | Tan | ||||
| 6:30-7:30pm | Swim Tech | ||||||
| SYS | 6-7:00pm | ||||||
| Beginners | SYS |
Venues
Click here for maps of the most common venues!
| Training Venue | Code | Location | Melways |
| South Yarra Sports | SYS | (Melbourne High School) 679 Chapel St, South Yarra | Map 58 E2 |
| Hawthorn Velodrome | HV | Cnr Reserve Rd & Scott Rd | Map 59 E3 |
| Kew Boulevard - Top Loop | K.TL | Yarra Boulevard - Adjacent to Studley Park Rd | Map 44 G4 |
| Kew Boulevard - Studley Park Boathouse Carpark | K.SP | 1 Boathouse Rd, Kew | Map 44 H4 |
| Port Melbourne SLSC | PMSLSC | Becaonsfield Pde between Bay St. & Pickles St. | Map 57 C4 |
| The Tan Track | TAN | Alexandra Ave, Botanic Gardens, Horse Trough, 100m E of Swan St Bridge | Map 2G A9 |
| Richmond Boulevard | RB | Kevin Barlett Reserve | Map 45 B12 |
| Variable = Venue changes | Various | N/A | N/A |
| Own Venue | OV | N/A | N/A |

